Lenovo Microsoft Windows 
 Driver Repository
| Server Family (Machine Type):  Flex System x240 M5 (9532,2591)
 Server Product Guide  | 
| Targeted Operating System: Microsoft Windows Server 2019 | Known Server Limitations/Issues and Solutions | 
| Microsoft Windows_Server Bundle Build Date: 2018_10_25 | 
| How to use Lenovo Microsoft Windows Device Driver Bundles | 
| Portable Bundle Download | 
| This download is a single self-contained compressed (.7z file) copy of the entire bundle thats supports every device listed below. Downloading this bundle is the fastest and easiest way to update your server or build a deployment image. Bundle contains only drivers, bundle Readme.txt files contain links to required firmware and recommended utility updates. Firmware/utility download information is also contained in the tables below. | |
| 
 x240-M5_9532_2591-Windows_Server_2019-2018_10_25.7z (File size: 14MB Download)  | Lenovo GnuPG Authenticity Signature | 
| How to verify the Intergity and Authenticity of Lenovo Driver Bundles and public key download, click here | 
| Supported Devices, Drivers, Firmware and Utilities | 
Intel Chipset Devices   | 
Part Number: NA | ||||
|---|---|---|---|---|---|
| Core System Device Install Drivers on all Servers  | |||||
MotherBoard Video   | 
Part Number: NA | ||||
| Core System Device Install Drivers on all Servers  | |||||
| Driver | Driver Name (Included in Bundle) | Version | Driver Package - Provided in Bundle | Signature | |
| InBox Driver provided by Microsoft Windows Server install supported | N/A | N/A | |||
LSI SAS3004 RAID   | 
Part Number: NA | ||||
|---|---|---|---|---|---|
| PCIe Sub Vendor ID: 0x1D49 PCIe Sub Device ID: 0x04AC  | |||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Version | |||
| BIOS and Firmware Update for ServeRAID M1200 Series SAS/SATA Controllers | 1200-24.21.0-0067-2 | ||||
| Utilities | Utility Description - Download Page Link (lenovo.com) | Version | |||
| LSI Storage Authority Software for windows | 004.069.000.000 | ||||
| StorCLI command line tool for anyos | storcli-007.0525.0000.0000 | ||||
| MegaRAID Storage Manager Application for Windows | 17.05.01.03 | ||||
| Driver | Driver Name (Included in Bundle) | Version | Driver Package - Provided in Bundle | Signature | |
| InBox Driver provided by Microsoft Windows Server install supported | N/A | N/A | |||
ServeRAID M5215 with 2GB Flash Enablement Flex System x240 M5  
 | 
Part Number: 00JX142 | ||||
|---|---|---|---|---|---|
| PCIe Sub Vendor ID: 0x1014 PCIe Sub Device ID: 0x04AC  | |||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Version | |||
| BIOS and Firmware Update for ServeRAID M5200 Series SAS/SATA Controllers | 5200-24.21.0-0067-2 | ||||
| Utilities | Utility Description - Download Page Link (lenovo.com) | Version | |||
| LSI Storage Authority Software for windows | 004.069.000.000 | ||||
| StorCLI command line tool for anyos | storcli-007.0525.0000.0000 | ||||
| MegaRAID Storage Manager Application for Windows | 17.05.01.03 | ||||
| Driver | Driver Name (Included in Bundle) | Version | Driver Package - Provided in Bundle | Signature | |
| InBox Driver provided by Microsoft Windows Server install supported | N/A | N/A | |||
IBM Flex System Storage Expansion Node  
 | 
Part Number: 68Y8588 | ||||
|---|---|---|---|---|---|
| PCIe Sub Vendor ID: 0x1014 PCIe Sub Device ID: 0x0448  | |||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Version | |||
| ServeRAID M5100 Series SAS/SATA Controllers for Lenovo System x BIOS and Firmware Update | 6gb-23.34.0-0023-1 | ||||
| Driver | Driver Name (Included in Bundle) | Version | Driver Package - Provided in Bundle | Signature | |
| InBox Driver provided by Microsoft Windows Server install supported | N/A | N/A | |||
Flex System CN4052S 2-port 10Gb Virtual Fabric Adapter  
 | 
Part Number: 00AG540 | ||||
|---|---|---|---|---|---|
| PCIe Sub Vendor ID: 0x10DF PCIe Sub Device ID: 0xE81B  | |||||
Flex System CN4054S 4-port 10Gb Virtual Fabric Adapter  
 | 
Part Number: 00AG590 | ||||
| PCIe Sub Vendor ID: 0x10DF PCIe Sub Device ID: 0xE873  | |||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Version | |||
| Emulex OCe14xxx UCNA Firmware Update for Windows - 12.0.1169.12 - Release 18B | 18b-oc14-12.0.1169.12-2 | ||||
| Driver | Driver Name (Included in Bundle) | Version | Driver Package - Provided in Bundle | Signature | |
| InBox Driver provided by Microsoft Windows Server install supported | N/A | N/A | |||
Flex System CN4052S 2-port 10Gb Virtual Fabric Adapter (iSCSI+FCoE Enabled)  
 | 
Part Number: 00AG540 | ||||
|---|---|---|---|---|---|
| PCIe Sub Vendor ID: 0x10DF PCIe Sub Device ID: 0xE81B  | |||||
Flex System CN4054S 4-port 10Gb Virtual Fabric Adapter (iSCSI+FCoE Enabled)  
 | 
Part Number: 00AG590 | ||||
| PCIe Sub Vendor ID: 0x10DF PCIe Sub Device ID: 0xE873  | |||||
IBM Flex System CN4052 2-port 10Gb Virtual Fabric Adapter (iSCSI+FCoE Enabled)  
 | 
Part Number: 00JY800 | ||||
| PCIe Sub Vendor ID: 0x10DF PCIe Sub Device ID: 0xE815  | |||||
Flex System CN4052S 2-port 10Gb Virtual Fabric Adapter Advanced  
 | 
Part Number: 01CV780 | ||||
| PCIe Sub Vendor ID: 0x10DF PCIe Sub Device ID: 0xE872  | |||||
Flex System CN4052S 2port10Gb VirtualFabricAdapter w/FCoE  
 | 
Part Number: 01CV780 | ||||
| PCIe Sub Vendor ID: 0x10DF PCIe Sub Device ID: 0xE872  | |||||
Flex System CN4054S 4-port 10Gb Virtual Fabric Adapter Advanced  
 | 
Part Number: 01CV790 | ||||
| PCIe Sub Vendor ID: 0x10DF PCIe Sub Device ID: 0xE873  | |||||
Flex System CN4054S 4port10Gb VirtualFabricAdapter w/FCoE  
 | 
Part Number: 01CV790 | ||||
| PCIe Sub Vendor ID: 0x10DF PCIe Sub Device ID: 0xE873  | |||||
IBM Flex System CN4058S 8-port 10Gb Virtual Fabric Adapter (iSCSI+FCoE Enabled)  
 | 
Part Number: 94Y5160 | ||||
| PCIe Sub Vendor ID: 0x10DF PCIe Sub Device ID: 0xE811  | |||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Version | |||
| Emulex OCe14xxx UCNA Firmware Update for Windows - 12.0.1169.12 - Release 18B | 18b-oc14-12.0.1169.12-2 | ||||
| Driver | Driver Name (Included in Bundle) | Version | Driver Package - Provided in Bundle | Signature | |
| InBox Driver provided by Microsoft Windows Server install supported | N/A | N/A | |||
IBM Flex System CN4054R 10Gb Virtual Fabric Adapter  
 | 
Part Number: 00Y3306 | ||||
|---|---|---|---|---|---|
| PCIe Sub Vendor ID: 0x10DF PCIe Sub Device ID: 0xE731  | |||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Version | |||
| Emulex OCe11xxx UCNA Firmware Update for Windows - 12.0.1169.7 - Release 18B | 18b-oc11-12.0.1169.7-1 | ||||
| Driver | Driver Name (Included in Bundle) | Version | Driver Package - Provided in Bundle | Signature | |
| InBox Driver provided by Microsoft Windows Server install supported | N/A | N/A | |||
IBM Flex System IB6132 2-port FDR Infiniband Adapter  
 | 
Part Number: 90Y3454 | ||||
|---|---|---|---|---|---|
| PCIe Sub Vendor ID: 0x15B3 PCIe Sub Device ID: 0x0053  | |||||
IBM Flex System EN4132 2-port 10Gb Ethernet Adapter  
 | 
Part Number: 90Y3466 | ||||
| PCIe Sub Vendor ID: 0x15B3 PCIe Sub Device ID: 0x0021  | |||||
IBM Flex System EN6132 2-port 40Gb Ethernet Adapter  
 | 
Part Number: 90Y3482 | ||||
| PCIe Sub Vendor ID: 0x1014 PCIe Sub Device ID: 0x04A2  | |||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Version | |||
| Mellanox Firmware | 4.4-1.0.0.0.3 | ||||
| Driver | Driver Name (Included in Bundle) | Version | Driver Package - Provided in Bundle | Signature | |
| InBox Driver provided by Microsoft Windows Server install supported | N/A | N/A | |||
Flex System EN4172 2-port 10Gb Ethernet Adapter  
 | 
Part Number: 00AG530 | ||||
|---|---|---|---|---|---|
| PCIe Sub Vendor ID: 0x1014 PCIe Sub Device ID: 0x04D9  | |||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Version | |||
| Online Qlogic NetXtreme II Firmware Windows Utility | nx2-7.15.23.03 | ||||
| Driver | Driver Name (Included in Bundle) | Version | Driver Package - Provided in Bundle | Signature | |
| InBox Driver provided by Microsoft Windows Server install supported | N/A | N/A | |||
IBM Flex System CN4022 2-port 10Gb Converged Adapter  
 | 
Part Number: 88Y5920 | ||||
|---|---|---|---|---|---|
| PCIe Sub Vendor ID: 0x1014 PCIe Sub Device ID: 0x049F  | |||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Version | |||
| Online Qlogic NetXtreme II Firmware Windows Utility | nx2-7.15.23.03 | ||||
| Driver | Driver Name (Included in Bundle) | Version | Driver Package - Provided in Bundle | Signature | |
| InBox Driver provided by Microsoft Windows Server install supported | N/A | N/A | |||
IBM Flex System EN2024 4-port 1Gb Ethernet Adapter  
 | 
Part Number: 49Y7900 | ||||
|---|---|---|---|---|---|
| PCIe Sub Vendor ID: 0x14E4 PCIe Sub Device ID: 0x1805  | |||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Version | |||
| Broadcom NX-1 Ethernet Firmware Update for Windows | nx1-212.0.5.4 | ||||
| Driver | Driver Name (Included in Bundle) | Version | Driver Package - Provided in Bundle | Signature | |
| InBox Driver provided by Microsoft Windows Server install supported | N/A | N/A | |||
IBM Flex System FC5052 2-port 16Gb FC Adapter  
 | 
Part Number: 95Y2386 | ||||
|---|---|---|---|---|---|
| PCIe Sub Vendor ID: 0x10DF PCIe Sub Device ID: 0xE202  | |||||
IBM Flex System FC5054 4-port 16Gb FC Adapter  
 | 
Part Number: 95Y2391 | ||||
| PCIe Sub Vendor ID: 0x10DF PCIe Sub Device ID: 0xE282  | |||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Version | |||
| Emulex HBA (LPe1600x) Firmware Update for Windows - 11.4.329.13 - Release 18A | 18a-lp16-11.4.329.13-7 | ||||
| Driver | Driver Name (Included in Bundle) | Version | Driver Package - Provided in Bundle | Signature | |
| InBox Driver provided by Microsoft Windows Server install supported | N/A | N/A | |||
IBM Flex System FC3052 2-port 8Gb FC Adapter  
 | 
Part Number: 95Y2375 | ||||
|---|---|---|---|---|---|
| PCIe Sub Vendor ID: 0x10DF PCIe Sub Device ID: 0xF130  | |||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Version | |||
| Emulex HBA (LPe1205/LPe1200x) Firmware Update for Windows - 2.10x6-11.40a13 - Release 18A | 18a-2.10x6-9 | ||||
| Driver | Driver Name (Included in Bundle) | Version | Driver Package - Provided in Bundle | Signature | |
| InBox Driver provided by Microsoft Windows Server install supported | N/A | N/A | |||
IBM Flex System FC5172 2-port 16Gb FC Adapter  
 | 
Part Number: 69Y1942 | ||||
|---|---|---|---|---|---|
| PCIe Sub Vendor ID: 0x1077 PCIe Sub Device ID: 0x0240  | |||||
| Firmware | Required Firmware Description - Download Page Link (lenovo.com) | Version | |||
| Lenovo Flex System FC5172 2-port 16Gb FC Multiboot Update Package | 4.75.10-16g-fxd | ||||
| Driver | Driver Name (Included in Bundle) | Version | Driver Package - Provided in Bundle | Signature | |
| InBox Driver provided by Microsoft Windows Server install supported | N/A | N/A | |||
Lenovo Data Center Group Windows Server OS Support Home Page  |